Pricelist
|
Our general Terms & Conditions apply. Basically we create an offer for all research, because each subject requires a special approach and is different in scope. The client however, can also specify a budget. | |
Legal status | |
| Legal status for 10 publications | 25,00 € |
| Legal status of Inpadoc for each additional publication | 2,50 € |
| |
| All publications of one patent family, including legal status | 35,00 € |
| |
| Publications of a company or inventor, base price includes 100 records | 120,00 € |
| Each additional record | 0,50 € |
| |
| Calculated according to expenditure, prices starting from | 500,00 € |
| |
| Calculated according to expenditure, prices starting from | 1.250,00 € |
| |
| Calculated according to expenditure, prices starting from | 2.000,00 € |
| |
| Research, analysis and profiling according to expenditure | 90,00 €/h |
| |
| Each record | 0,75 € |
| Each record from the 5000th record per year | 0,50 € |
| Minimum amount per search run | 50,00 € |
All rates are exclusive of VAT. |

